kivrot hamakabim, Results

2016-12-23


Short 3660 meters 12 Controls
1 2071209 4073 TAL FRID 46:23
2 2071097 3303 BAR ZRIHAN 47:03
3 2071512 6190 MARGALIT TAL-EL 49:36
4 2071203 3862 VALERI STEPANOV 49:43
5 2071105 קינר (קיסינגר) דורון 12 50:10
6 2071136 3130 DAVID BERG 51:38
7 2071271 5349 ITAY SHCHORI 53:00
8 2071204 3861 SVETLANA STEPANOV 53:14
9 2071226 4050 MICHAL SHAKED 54:04
10 7981111 Janna Samarina 55:37
11 504727 Asia Verbin 55:57
12 2071178 5566 MICHAL SHAVIV 55:58
13 2071078 4246 Ilan Gaia 56:57
14 2071054 רביד נעמי 1782 57:43
15 2071126 4046 NETA GUTMAN 58:33
16 2071055 5411 GAL IASUR 59:22
17 2071156 3778 SOFIA MEIRKOVITZ 1:00:23
18 2071978 Farchi Kfir 1:01:57
19 2066894 Dani Paran 1:02:44
20 2071092 5095 ANAT SHAHAR-NOI���� 1:02:46
21 2071250 514 WOREN GREEN 1:02:51
22 2085133 Alexander Zalzman 1:03:17
23 2071803 Zohr Katzin 1:04:57
24 2071248 דודלזק צביקה 7 1:06:08
25 2071809 Perl Drifus Fucs 809 ISOA FOR RENT 1:06:50
26 2071001 228 AVNER HALCHAMI 1:07:35
27 1396153 1396153 WMOC2011 1:09:01
28 2071957 Ofer Ben David 1:09:56
29 230740   1:10:38
30 2071958 Yoav Bar Halevi 1:11:42
31 2071003 4008 IDA IGNATOV 1:12:28
32 2071062 2489 RAVID MOSHE 1:12:48
33 2071048 2212 ODED LEVIN 1:13:04
34 9090565 מאירוב זוריק 4745 1:14:29
35 2071389 Tait Eva 1:18:55
36 2071083 274 LISA MESHLI 1:19:08
37 2071994 Yuval Bar Halevi 1:19:51
38 1009885 Maria Hnatkow 1:20:13
39 2071025 2490 DALIA RAVID 1:20:35
40 2071822 Roni Shavit 822 ISOA FOR RENT 1:21:16
41 2083349 4763 MEIROV OFER 1:21:38
42 2071816 Lior Maman 816 ISOA FOR RENT 1:23:13
43 2071961 Daniel Slama 1:24:06
44 2071962 Yuval Refaeli 1:25:59
45 2071279 4460 ZEEV RANON 1:26:31
46 2071289 4459 RENON TAMI 1:27:16
47 2071819 819 ISOA FOR RENT 1:28:18
48 2071963 Yoram Bar Halevy 1:29:36
49 2071814 Shir Musan 814 ISOA FOR RENT 1:32:42
50 2071983 Akiva Rapoport 1:32:47
51 2069554 Seth Joel Rinot 1:32:53
52 2071955 Noiman Ziv 1:35:19
53 2071318 5602 Sailev Tania 1:36:06
54 2071068 פלקינסון בן 1023 1:40:11
55 2071971 Yoel Gutkovsky 1:43:33
56 2071334 3261 SHACHAR YOSSI 1:45:51
57 2071297 4110 Ron Plotkin 1:50:34
58 2071104 3095 URI OR 1:53:51
59 2071996 Dagan Iael 2:04:08
60 2088710 5898 Weis Hagit 2:16:37
61 2071964 Ben Shalom David 2:42:16
2071954 Katz Mor MP
2071960 Yarin Cohen MP
2071991 Guy Feniger MP
2071982 Cohen Cfir MP
2071075 4244 AMNON VILNER DNF

Shorty 2210 meters 10 Controls
1 2071987 Yonatan Alon Daniel Yagnekinsky 28:18
2 2071997 Shauli Sol 29:35
3 2071999 Harel Allon 43:11
4 2071998 Noam Guy 44:04
5 2072000 Amital Yahel 45:25
6 2071959 Ana Ostrovsky 59:52
7 2071976 Tamar Zilberberg 1:26:37
8 2071966 Daniel Karmieli 1:26:45
9 2071992 Edo Brand 1:57:53

Middle 4820 meters 14 Controls
1 2071312 2839 BEN-YOSEF DOLEV 43:15
2 2071828 Omri Shefer 828 ISOA FOR REN���� 47:27
3 2071362 5998 MAOZ HANAN 48:25
4 2071043 471 AMIT VAINER 52:32
5 7558837 asaf kaufmann 52:48
6 7203677 Nati Shema 54:45
7 2071826 Itamar Sharoni 826 ISOA FOR REN���� 55:29
8 2083348 5805 SIROTTA IDO 56:20
9 2071254 1413 AVI MINSKI 57:03
10 2071575 6192 ORR ZOHAR 57:13
11 2071152 לויצקי פבל 1918 58:06
12 2071102 5412 YOAV BENDOR 58:14
13 7206349 Svilpe Elina 58:32
14 2071251 NOA NOIMAN 58:39
15 7477477 matan ivri 59:28
16 2071028 רז שלמה 1095 59:46
17 2068641 Holander Gideon 1:00:06
18 8222222 צפורי דרור 1751 1:00:39
19 2071810 Rotem Upiter 810 ISOA FOR RENT 1:01:44
20 2083338 2966 MATOV YOAV 1:01:48
21 2071367 5999 MORED NADAV 1:01:56
22 2071175 4860 NATAI LEVINKRON 1:02:20
23 2071045 4797 TSAFRIR MINTSER 1:02:24
24 9200287 2730 Amiaz Eytan Modi'in O Club 1:02:34
25 2071986 Gad Levi Noiman 1:02:46
26 2094909 Amit Yizhaki 1:03:07
27 1417126 5565 RAN SHAVIV 1:03:36
28 2071808 Yonatan Doron 808 ISOA FOR RENT 1:05:51
29 2071821 821 ISOA FOR RENT 1:05:54
30 2021673 2021673 OL-Materialstell 1:06:17
31 2071046 4006 ANDREI IGNATOV 1:06:26
32 2071325 5991 SEGAL GUY 1:08:54
33 2071017 יודפת עופר 1755 1:09:01
34 2021621 3403 Pavel Ioffe 1:09:46
35 2071128 3549 ILAN GLAZER 1:10:12
36 2071977 6078 Israeli Omer 1:10:29
37 2071032 5105 SHAUL VAISMAN 1:11:13
38 2045671 Barak Feldman 1:11:46
39 2071118 4010 YEHUDA SHEFER 1:11:49
39 2071581 3367 BECKER BORIS 1:11:49
41 2071053 4805 MODI BUHBINDER 1:12:23
41 7203759 7203759 SPORTident Sweden 1:12:23
43 2071194 3375 ROI MENDEL 1:12:52
44 2071823 Zion Shushi823 ISOA FOR RENT 1:13:27
45 2071817 Yonatan R 817 ISOA FOR REN���� 1:14:27
46 2071815 Mushonov Yoki 815 ISOA FOR RENT 1:16:19
47 1409902 איזביצקי עוז 741 1:16:43
48 2068643 Holander Hen 1:16:46
49 2071064 605 MEIR BEN SHITRIT 1:19:52
50 9471203 Giora Goldhecht 1:19:54
51 2071176 5706 ZOREAH TAL 1:20:07
52 1006479 1006479 TTT-HSE 1:20:28
53 2071813 Yohanan Guy 1:20:43
54 2071197 2784 MOSHE MANOR 1:22:18
55 2071088 קורנברג ישראל 1759 1:23:36
56 2071988 Karl Raz 1:23:44
57 7677557 amit partuk 1:24:46
58 2083336 3446 SHACHAR ARAD 1:29:05
59 1413612 1413612 Sportident UK Lt 1:29:34
60 2071806 Kobi Bar Hanin806 ISOA FOR RENT 1:31:15
61 2071037 רגב שמואל 820 1:34:06
62 2071393 5830 BAR ROY 1:35:35
63 2071553 6173 GESTER OMRI 1:35:44
64 9733330 Ehud Dafni 1:40:07
65 2071002 955 AMRI VANDEL 1:43:24
66 2071965 Gaster Eden 1:44:15
67 2071196 לוי יוסי 1116 1:44:48
68 2071067 5549 SHIMI HOVAV 1:46:17
69 2071234 קוצר אנדרה 115 1:50:30
70 2071142 אלעד חגי 1214 1:55:05
71 2071186 מאירי נעם 3734 1:56:38
72 2071974 Noiman Ziv 1:59:47
73 2071158 4820 RON TWIG 2:13:54
74 2071984 Liss Ronen 2:28:37
2071361 3451 BARKAN ORI MP

Long 6450 meters 19 Controls
1 895415 895415 SPORTident Sweden 39:23
2 8181995 Nitsan Yasur 42:55
3 8213128 Asaf Avner 47:18
4 2071239 ARAM 3560 YAAKOBI 49:22
5 2071293 3309 Segal zef 57:16
6 7200994 Alon Kahana Hasharon OC 1:00:13
7 2071051 רביד נועם 1651 1:00:23
8 2071956 Yonatan Alfasi 1:01:43
9 9200281 673 Oded Verbin Hakfar Hayarok 1:02:43
10 2076484 Iluz David 1:03:13
11 2071070 לדרר חגי 822 1:03:20
12 2071818 818 ISOA FOR RENT 1:08:55
13 2071812 Shaked Meir 812 ISOA FOR RENT 1:09:11
14 2071309 5168 ELINSON CARMY 1:09:45
15 2066903 Gideon Zorea 1:09:50
16 9201026 נוימן זיו 1342 1:10:04
17 2071123 4002 YEVGENI MEIRKOVITZ 1:10:59
18 2800815 Yonatan Katz 1:11:10
19 2071135 הלחמי ליאור 1007 1:11:49
20 1413605 1413605 Sportident UK Lt 1:12:49
21 2071160 4058 OR YAIR 1:13:51
22 2071973 Tom Segal 1:13:52
23 2071807 Uri Gruper 807 ISOA FOR REN���� 1:14:04
24 2068536 4377 Shapira Oren 1:15:45
25 2071077 ברית עדו 1226 1:18:04
26 2071168 3511 KEREN ZIV 1:18:56
27 2071285 1037 Matov Gad 1:19:22
28 2071040 3453 DAN WOLSHTAIN 1:22:31
29 2071384 6000 ELAD GUY 1:23:24
30 2071149 2206 SHALEV FELDMAN 1:24:23
31 2071824 Shalev Shachar 824 ISOA FOR RENT 1:26:10
32 2071825 Aviv Simchi 825 ISOA FOR RENT 1:27:42
33 2071130 3209 GIL GRINBERG 1:28:52
34 2071820 Pavel Kreinin 820 ISOA FOR RENT 1:30:39
35 2071283 4975 HAKIM YANAI 1:31:20
36 2071804 Yaako Abas 804 ISOA FOR RENT 1:32:14
37 2071478 5170 DANIEL SHARON 1:32:56
38 2071031 2090 SHACHAR HERSHMAN 1:35:23
39 2071993 Mor Meirovich 1:38:00
40 7201222 Aitan Kahana Hasharon OC 1:38:09
9567890 Asaf Ashkenazi MP
2076482 2076482 ISOA MP
1396190 1396190 WMOC2011 MP


Created 2016-12-24 21:52:51 with SI-Droid Event 1.3.4