No course
| - | test | Carmel | DNS | 0 |
Shorty 1.8 km (7 Controls)
| 1 | 750 ISOA FOR RENT | 00:31 | 2071750 | ||
| 2 | RONEN 6807 SHUV | 13:11 | +12:40 | 2071662 | |
| 3 | 748 ISOA FOR RENT #2 | 19:37 | +19:06 | 2071748 | |
| 4 | 722 ISOA FOR RENT | 20:18 | +19:47 | 2071722 | |
| 5 | 742 ISOA FOR RENT | 20:24 | +19:53 | 2071742 | |
| 6 | 749 ISOA FOR RENT #2 | 21:13 | +20:42 | 2071749 | |
| 7 | 741 ISOA FOR RENT | 21:53 | +21:22 | 2071741 | |
| 8 | 747 ISOA FOR RENT #2 | 22:28 | +21:57 | 2071747 | |
| 9 | Hadar Back | 23:27 | +22:56 | 7760708 | |
| 10 | 732 ISOA FOR RENT | 23:44 | +23:13 | 2071732 | |
| 11 | 712 ISOA FOR RENT | 26:07 | +25:36 | 2071712 | |
| 12 | 745 ISOA FOR RENT | 26:20 | +25:49 | 2071745 | |
| 13 | 743 ISOA FOR RENT | 27:30 | +26:59 | 2071743 | |
| 14 | 744 ISOA FOR RENT | 28:00 | +27:29 | 2071744 | |
| 15 | 710 ISOA FOR RENT | 30:45 | +30:14 | 2071710 | |
| 16 | 709 ISOA FOR RENT | 32:13 | +31:42 | 2071709 | |
| 17 | 707 ISOA FOR RENT | 33:25 | +32:54 | 2071707 | |
| 18 | 704 ISOA FOR RENT | 33:30 | +32:59 | 2071704 | |
| 19 | איתן שגיא | 38:51 | +38:20 | 2071713 | |
| 20 | 737 ISOA FOR RENT | 40:03 | +39:32 | 2071737 | |
| 21 | 736 ISOA FOR RENT | 41:06 | +40:35 | 2071736 | |
| 22 | alma gil | 42:21 | +41:50 | 7579800 | |
| 23 | 746 ISOA FOR RENT | 44:04 | +43:33 | 2071746 | |
| 24 | 6227 SHINDLER LIRDAN | 47:20 | +46:49 | 2071666 | |
| 25 | 7005 NIV, AMALIA | 52:14 | +51:43 | 2071442 | |
| 26 | 6765 NIV NADAV | 52:19 | +51:48 | 2071700 | |
| 27 | 7705500 | ALL4o.com - All For Orienteering | 55:37 | +55:06 | 7705500 |
| 28 | 711 ISOA FOR RENT | 75:46 | +75:15 | 2071711 | |
| 29 | 3337 MIHAEL KLAIMAN | 80:13 | +79:42 | 2071027 | |
| 30 | 417276 | 769:10 | +768:39 | 417276 | |
| - | 417299 | MP | 417299 | ||
| - | 749 ISOA FOR RENT #3 | MP | 2071749 | ||
| - | 706 ISOA FOR RENT | DNF | 2071706 | ||
| - | 716 ISOA FOR RENT | DNF | 2071716 |
Short 3.0 km (12 Controls)
| 1 | 749 ISOA FOR RENT | 00:53 | 2071749 | ||
| 2 | RONEN 6807 SHUV #2 | 31:36 | +30:43 | 2071662 | |
| 3 | יואב שלו | אסא תא | 37:02 | +36:09 | 2800347 |
| 4 | 6808 YAKIR, NIV | 39:25 | +38:32 | 2071607 | |
| 5 | 721 ISOA FOR RENT #2 | 40:56 | +40:03 | 2071721 | |
| 6 | 2085133 F. Polekshanov | 46:14 | +45:21 | 2085133 | |
| 7 | 4396 MEZGER MAYA | 47:57 | +47:04 | 2068640 | |
| 8 | Yoav Vider | 57:56 | +57:03 | 1221170 | |
| 9 | 5971 BERKOVITCH AMIRAN | 58:39 | +57:46 | 2071547 | |
| 10 | 1001706 Sia "Sports IF" | 62:59 | +62:06 | 1001706 | |
| 11 | 2717 ABUGANI SHEMUEL | 64:17 | +63:24 | 2071291 | |
| 12 | 6781 SROKA, DAN | 68:13 | +67:20 | 2071412 | |
| 13 | 603 MENACHEM MINSKI | 71:47 | +70:54 | 2071005 | |
| 14 | Dean Colton | 73:07 | +72:14 | 7111110 | |
| 15 | 5625 ZIPORI AVNER | 74:07 | +73:14 | 2071658 | |
| 16 | 2892 ASHER SHMUELI | 75:01 | +74:08 | 2071026 | |
| 17 | 2489 RAVID MOSHE | 77:07 | +76:14 | 2071644 | |
| 18 | 2212 ODED LEVIN | 77:34 | +76:41 | 2071048 | |
| 19 | 6163 ASHKENAZI GANIT | 78:18 | +77:25 | 2071558 | |
| 20 | 2490 DALIA RAVID | 79:47 | +78:54 | 2071025 | |
| 21 | 6395 BERKOVICH, MERAV | 80:12 | +79:19 | 2071410 | |
| 22 | 19955 ASHER SHEMUEL | 80:34 | +79:41 | 2083344 | |
| 23 | 2144836 |