The magic oaks, Results

2021-02-27


No course 0 Controls
1 2071603 6813 ZINDER, ARIEL   53:27
2 2071747 747 ISOA FOR RENT   240:24 (+186:57)
- - אמיר כספר   DNF
- - שחר הרשמן   DNF
- - צרני הלל   DNF
- - ניר דוויק   DNF

Long 5.1 km, 190 m 19 Controls
1 8062094 Itay Manor   43:59
2 2071589 6019 METZAFON PELEG   44:39 (+0:40)
3 7202491 Fedor Poleksharov Unbekannt 49:00 (+5:01)
4 2071208 3024 SEGAL ERAN   49:23 (+5:24)
5 8462001 Rotem Yogev   50:13 (+6:14)
6 8213128 Asaf Avner   52:33 (+8:34)
7 7727717 Sela zamir   56:00 (+12:01)
8 8103006 זף סגל אסא תל אביב 59:58 (+15:59)
9 2071096 5028 EIAL GILO   61:22 (+17:23)
10 1700999 1700999 67:43 (+23:44)
11 1090990 אורי ברקן 69:37 (+25:38)
12 8004535 בר קלקשטיין   70:00 (+26:01)
13 8291968 Nir Yasur   70:47 (+26:48)
14 2071123 4002 YEVGENI MEIRKOVITZ   71:08 (+27:09)
15 8151970 גל איזבצקי   71:19 (+27:20)
16 1212597 Daniel Raas Rothschild   74:57 (+30:58)
17 8010662 Dmitry Perchonok   77:05 (+33:06)
18 2071070 822 HAGAI LEDRER   77:18 (+33:19)
19 2071584 6074 RUBIN RAZ   79:12 (+35:13)
20 8003973 8003973 ALL4o.com - All For Orienteeringêêêêwww.ALL4o.com 80:09 (+36:10)
21 2071045 4797 TSAFRIR MINTSER   80:11 (+36:12)
22 2071282 5966 ALEXANDER KOZLOV   83:18 (+39:19)
23 2071534 6011 BOYANGU INGA   83:21 (+39:22)
24 2071601 5862 KHOKHLOVA, TATIANA   85:46 (+41:47)
25 2071571 6317 SATT OMER   85:51 (+41:52)
26 2071077 1226 Ido Brit   87:25 (+43:26)
27 8007163 3054 KATZMAN, EDY ALL4o.com - All For Orienteering 88:21 (+44:22)
28 2071076 2219 TOMER COHEN   91:05 (+47:06)
29 2071032 5105 SHAUL VAISMAN   94:32 (+50:33)
30 2071382 3592 SHMUELI MOFAZ   95:39 (+51:40)
31 2071091 5020 SHAI SAT   102:28 (+58:29)
32 2071036 3039 RAFI HAIMAN   104:37 (+60:38)
33 2071038 5080 YOAV SHTEIN   105:04 (+61:05)
34 9567890 Asaf Ashkenazi   109:24 (+65:25)
35 2071198 3778 MARINA MEIRKOVITZ   112:35 (+68:36)
36 8151160 David Samuels   113:43 (+69:44)
37 8196977 Kostya Bar   114:14 (+70:15)
38 2121780 2121780 116:29 (+72:30)
39 7770005 Einav Bar-Nes   122:36 (+78:37)
40 7700008 Eldad Levy   131:42 (+87:43)
41 2071640 6757 EREZ NACHSHON   158:17 (+114:18)
42 2071732 732 ISOA FOR RENT   163:57 (+119:58)
43 2071300 3358 ASHER PLOT   205:01 (+161:02)
- 8032002 Rotem Yasur   MP
- 2057489 2057489 SPORTident UK Lt   MP
- 8402345 Gal Horesh   MP
- 2071692 3055 TZUK ILAN   MP
- 2071375 2146 Hadad Amit   MP
- 8071005 Yoni Levinson   MP
- 2071004 1925 NIMROD COHEN   MP
- 7641020 Sahar Eshel   MP
- 2138264 2138264 MP
- 2071517 6283 ZEINFELD OFER   MP

Medium 4.5 km, 150 m 17 Controls
1 7207802 המן הרשע   57:59
2 2071144 4402 HEN SHMUELI   68:06 (+10:07)
3 2071305 4868 ASA DAN   72:33 (+14:34)
4 2071007 5116 NIR KALKSHTAIN   76:41 (+18:42)
5 41452 נועה נוימן   77:11 (+19:12)
6 7207793 Katrina Ioffe Galilee-O-Club 77:28 (+19:29)
7 8657546 Yuval Kalkstein   77:31 (+19:32)
8 1234543 Liad Levy   79:56 (+21:57)
9 9200287 2730 Amiaz Eytan Modi'in O Club 81:10 (+23:11)
10 9933838 itiel telem   90:10 (+32:11)
11 2071053 4805 MODI BUHBINDER   90:45 (+32:46)
12 2071381 522 REINHERTZ YANIV   91:03 (+33:04)
13 2071028 1095 SHLOMO RAZ   93:51 (+35:52)
14 2071164 4378 DROR MELAMED   95:24 (+37:25)
15 2071046 4006 ANDREI IGNATOV   100:37 (+42:38)
16 2071064 605 MEIR BEN SHITRIT   102:34 (+44:35)
17 417294 417294   103:36 (+45:37)
18 2071550 6214 ELIAS MAAYAN   104:22 (+46:23)
19 2071535 6321 YOGEV SIVAN   112:07 (+54:08)
20 2071681 1320 MALKA, MULI   114:59 (+57:00)
21 2071003 4008 IDA IGNATOV   115:46 (+57:47)
22 2071088 1759 Israel Korenberg   117:30 (+59:31)
23 2071595 6217 BRANN IDO   119:16 (+61:17)
24 2083336 3446 SHACHAR ARAD   122:58 (+64:59)
25 2071604 6458 BAR-GAD Izhar   123:53 (+65:54)
26 2071182 4410 YAEL LIPMAN   126:51 (+68:52)
27 2071547 5971 BERKOVITCH AMIRAN   132:11 (+74:12)
28 2071248 7 TZVIKA DUDELZAêêêê   134:46 (+76:47)
29 9733330 Ehud Dafni   135:04 (+77:05)
30 1111774 Anat Meir   136:39 (+78:40)
31 1100403 Noa Brabbing   136:40 (+78:41)
= 7889813 Ziv Gefen   136:40 (+78:41)
33 2071154 2011 YONATAN DVIR   160:00 (+102:01)
34 2071680 6218 Bran Menachem   178:18 (+120:19)
- 2071166 5511 OMER KACHAL   MP
- 2071276 4199 OFER BARGIL   MP
- 2071010 1797 AVIHAI BIAR   MP
- 7203875 7203875 Sportident UK Ltd   MP
- 2071014 4243 EREZ ARAD   MP
- 8222222 dror zipori   MP
- 2071194 3375 ROI MENDEL   MP
- 2071735 ארי שאול   MP
- 2071069 5012 ZIV GILO   MP
- 2071292 2949 AMAR ITZIK   MP
- 2071508 5936 REINHERTZ IDAN   MP
- 2071661 2071661 YOGEV OHAD   MP
- 2071156 3778 SOFIA MEIRKOVITZ   MP
- 2083337 6326 SHALEV Moshe   MP
- 2071049 2604 SHAUL SHEFI   MP
- 2071162 4921 ARIE EVSEEV   MP
- 2071180 4409 RAMI LIPMAN   MP
- 9471203 Giora Goldhecht   MP
- 2145093 552 RAZ, EYAL   MP
- 2071009 4009 IRA IGNATOV   MP
- 2071737 737 ISOA FOR RENT   MP
- 2071672 6482 SEGAL AMOS   DNF
- 2260347 מורן גביש   DNF
- 2071722 722 ISOA FOR RENT   DNF

Short 3.4 km, 120 m 12 Controls
1 2071573 6260 YOGEV MATAN   62:05
2 2071148 658 NAAMA ZILBERSHTEIN   64:37 (+2:32)
3 2071203 3862 VALERI STEPANOV   70:26 (+8:21)
4 2071092 5095 ANAT SHAHAR-NOIêêêê   70:33 (+8:28)
5 2071204 3861 SVETLANA STEPANOV   70:36 (+8:31)
6 1001706 1001706 Sia "Sports IF"   71:42 (+9:37)
7 504727 SPORTident   74:33 (+12:28)
8 2071373 414 ZILBERSHTEIN DROR   78:35 (+16:30)
9 2071400 6040 Yahel shwartz   80:54 (+18:49)
10 8461951 0fer Avital   81:18 (+19:13)
11 2071693 6817 KERET, SHIR   82:37 (+20:32)
12 2071746 746 ISOA FOR RENT   83:05 (+21:00)
13 2071663 4350 GOLAN STAV   83:44 (+21:39)
14 9150545 David Berg   87:27 (+25:22)
15 2071112 21 YAAKOV ILAN   87:49 (+25:44)
16 2071443 6497 GOLAN, EHUD   88:41 (+26:36)
17 2071614 6706 SCHWARTZ GIL #2   89:47 (+27:42)
18 2071673 6423 GOTTLIEB EYAL   91:46 (+29:41)
19 2071338 6072 YOGEV DAPHNA   91:52 (+29:47)
20 2071533 4104 GOLAN UZI   95:44 (+33:39)
21 2071558 6163 ASHKENAZI GANIT   96:40 (+34:35)
22 2071607 6808 YAKIR, NIV   98:02 (+35:57)
23 2071678 6329 BAR-GAD YOAV   98:44 (+36:39)
24 2071529 4027 FARAHN DANNY   98:54 (+36:49)
25 2071291 2717 ABUGANI SHEMUEL   99:38 (+37:33)
26 2083345 5145 MERAV ITAY   101:49 (+39:44)
27 2071319 5791 SHINDLER ZIV   104:42 (+42:37)
28 2141134 2141134 105:08 (+43:03)
29 1009885 Maria Hnatkow   106:00 (+43:55)
30 2071171 4779 YOAV LUZ   106:02 (+43:57)
31 2071090 3279 YONA HAIMAN   106:58 (+44:53)
32 230740 230740   108:06 (+46:01)
33 2083344 19955 ASHER SHEMUEL   108:28 (+46:23)
34 2071745 745 ISOA FOR RENT   112:05 (+50:00)
35 1396153 1396153 WMOC2011   116:19 (+54:14)
36 1396190 1396190 WMOC2011   117:29 (+55:24)
37 2071353 5974 SCHINDLER YEHUDIT   120:16 (+58:11)
38 2071133 2007 RONI DE KOSTA BEK   122:14 (+60:09)
39 2071280 5613 INBAR DE COSTA   122:32 (+60:27)
40 2045676 Tally Ben Harim   122:35 (+60:30)
41 2071190 1465 BOAZ MORG   129:32 (+67:27)
42 2071179 4891 RUT NATIV   130:37 (+68:32)
43 2069556 Shai Kaspi   137:42 (+75:37)
44 2071058 4007 ANNA IGNATOV   142:26 (+80:21)
45 2144836 2144836 154:50 (+92:45)
46 2420707 צפי נטיף   159:59 (+97:54)
47 2071648 6674 LIVAY AVIEL   169:44 (+107:39)
48 2071048 2212 ODED LEVIN   200:45 (+138:40)
49 2071290 Noiman Ziv   226:45 (+164:40)
- 2071541 6351 MISCH SHAY   MP
- 7008880 7008880   MP
- 2071363 6039 SHALEV NITZAN   MP
- 2083343 184 NETZER MICHAEL   MP
- 2071726 726 ISOA FOR RENT   MP
- 8366660 Dror Rainhartz   MP
- 2071557 5934 REINHERTZ ORIT   MP
- 2071005 603 MENACHEM MINSKI   MP
- 2071721 721 ISOA FOR RENT   MP
- 2071296 Nurit Shmueli   MP
- 2071104 3095 URI OR   DNF

Shorty 1.5 km 8 Controls
- 2071662 RONEN 6807 SHUV   MP
- 2071400 6040 Shita shwartz #2   MP
- 2071614 6706 SCHWARTZ GIL   MP
- 4624965 4624965 ISOA   MP
- 2123187 2123187 ISOA   MP
- 2071241 3859 EYAL NATANEL   MP
- 2071749 749 ISOA FOR RENT   MP
- 2071215 4920 MEI-TAL KALMANOVICH   MP


Created 2021-02-27 16:00:44 with SI-Droid Event 1.8.13