מיני רוגיין לילה - תל חדיד, Results

2022-06-18

רוגיין לילה 120 min (20 Controls)

1 Itay Manor   60 p (63:09) 8062094
2 5511 OMER KACHAL   60 p (70:30) 2071166
3 Nir Yasur   60 p (77:01) 8291968
4 נוסבוים עמרי   60 p (86:43) 7210091
5 4837 WAINER URIEL   60 p (89:57) 2071365
6 יואב שלו   60 p (90:02) 2800347
7 ירון ארצי   60 p (90:05) 2071333
8 Alexander Lipovich   60 p (95:26) 1321322
9 Itai Shechory   60 p (107:34) 2221188
10 4239 AMIR CHALAVA   60 p (114:30) 2071155
11 6459 HALEVA TAMAR   60 p (114:33) 2071626
12 Daniel Raas Rothschild   60 p (115:14) 1212597
13 9101839 Sportident UK Ltd   60 p (115:15) 9101839
14 1651 NOAM RAVID   60 p (115:23) 2071051
15 Nitsan Yasur   58 p (77:00) 8181995
16 3453 DAN WOLSHTAIN   58 p (106:04) 2071040
17 5105 SHAUL VAISMAN   58 p (114:03) 2071032
18 5225 YAAKOBI YONI   58 p (114:10) 2071527
19 3209 GIL GRINBERG   57 p (114:23) 2071130
20 3208 ANIA GRINBERG   57 p (114:24) 2071129
21 6994 LIFSHITZ, ILAN   57 p (114:25) 2145075
22 6985 LIFSHITZ, YARDEN   57 p (114:28) 2145072
23 2151221 Sportident USA   55 p (114:38) 2151221
24 3859 NETANEL, EYAL   52 p (87:50) 2145064
25 RAN SHAVIV 5565   52 p (87:53) 1113709
26 6329 BAR-GAD YOAV   51 p (112:24) 2071678
27 Yaniv Levi Cohen   51 p (112:25) 7090608
28 6458 BAR-GAD Izhar   51 p (112:28) 2071604
29 6214 ELIAS MAAYAN   51 p (118:27) 2071550
30 2121780 51 p (118:30) 2121780
31 Eldad Levy   49 p (119:21) 7700008
32 Alon Shafran   49 p (119:23) 2133075
33 8334420   47 p (111:53) 8334420
34 6817 KERET, SHIR   44 p (119:19) 2071693
35 2088706 H.S.H. Sport s.r   41 p (111:22) 2088706
36 6064 YAFFE MOR   41 p (118:12) 2083332
37 Pavel Kalnitsky   41 p (118:14) 2022936
38 אלכס   41 p (118:18) 8058031
39 Shalev Feldman   41 p (118:23) 8020377
40 Irina Nosonova   41 p (118:25) 2069552
41 2730 Amiaz Eytan Modi'in O Club 40 p (111:47) 9200287
42 4805 MODI BUHBINDER   39 p (118:10) 2071053
43 12 KEYNAR DORON   38 p (112:26) 2083347
44 Yonatan Katz   37 p (120:24) 2801418
45 820 SHMUEL REGEV   35 p (118:31) 2071037
46 2127403 Sportident UK Lt   34 p (111:26) 2127403
47 3051 YOSI SHAKEDêêêê #2   33 p (106:16) 2071229
48 2892 ASHER SHMUELI #2   31 p (106:13) 2071026
49 5914 GEVA, BATSHEVA   28 p (115:26) 2071499
50 5791 SHINDLER ZIV   26 p (112:30) 2071319
51 4394 MEZGER KOBI   24 p (110:22) 2068639
52 4841 NUSSBAUM, ITZHAK   23 p (120:40) 2071464
53 6968 TEPPER, MUCHAL   20 p (119:41) 2145082
54 4017 SHAMAI RAN   18 p (114:15) 2071220
55 5066 RUT RAN   0 p (114:32) 2071219
56 6757 EREZ NACHSHON #2   0 p (130:28) 2071640
- 6757 EREZ NACHSHON   DNF 2071640