אימון ניווט אגרוף ורומח 27.3, Results

2021-03-04


No course 0 Controls
1 2123191 2123191 ISOA   49:09
- 1113709 RAN SHAVIV 5565   DNF
- 1033316 Yehuda Gutman   DNF
- 2071048 2212 ODED LEVIN   DNF

נחשונים אימון ארוך 27.3.21 4.7 km 11 Controls
1 2071992 אופיר טוכטרמן   36:06
2 2083349 4763 MEIROV OFER   42:20
3 8103006 זף סגל   43:18
4 2071123 4002 YEVGENI MEIRKOVITZ   46:46
5 8007163 3054 KATZMAN, EDY ALL4o.com - All For Orienteering 48:46
6 2071218 Omer Israeli 6078   49:31
7 2071051 1651 NOAM RAVID   51:57
8 1212597 Daniel Raas Rothschild   52:21
9 2088708 2088708 H.S.H. Sport s.r   52:53
10 2113350 2113350 54:08
11 2071282 5966 ALEXANDER KOZLOV   54:10
12 2071534 6011 BOYANGU INGA   54:54
13 2138264 2138264 55:43
14 2068643 2068643 Scarborough Orie   56:35
15 2071354 4499 GUTMAN ADI   57:37
16 8657546 Yuval Kalkstein   59:21
17 2071077 1226 Ido Brit   60:07
18 2071111 5143 AVIAD ARIEL   60:09
19 2071519 6354 NETZER SHAUL   60:26
20 2071478 5170 DANIEL SHARON   60:38
21 8010662 Dmitry Perchonok   61:55
22 7203875 ירון אפרת   62:45
23 2071065 2240 TZACHAR NAHARI   63:18
24 2071527 5225 YAAKOBI YONI   63:41
25 2145080 1212 PEER, AMIR   65:06
26 7203677 Nati Shema   65:22
27 2021673 2021673 OL-Materialstell   68:00
28 2071613 6658 SLAPAK ALON   68:10
29 2071549 3198 COHEN SHLOMI   69:19
30 2071007 5116 NIR KALKSHTAIN   71:13
31 2071524 5052 WEBMAN AYA   71:45
32 2071036 3039 RAFI HAIMAN   72:13
33 2071057 3145 YARON NECHUSTAN   72:43
34 7207793 Katrina Ioffe Galilee-O-Club 73:01
35 2071522 5977 Cohen Nir   73:21
36 2071126 4046 NETA GUTMAN   74:12
37 2071053 4805 MODI BUHBINDER   75:12
38 2071028 1095 SHLOMO RAZ   75:23
39 2071037 820 SHMUEL REGEV   76:18
40 2071326 6256 TAITER MAXIM   78:22
41 2071523 6050 TAITER JANNA   78:26
42 2071681 1320 MALKA, MULI   80:10
43 2071995 Noiman Ziv   80:27
44 2071994 Noiman Ziv   80:31
45 2071156 3778 SOFIA MEIRKOVITZ   82:22
46 2071198 3778 MARINA MEIRKOVITZ   82:27
47 2071187 1446 NAHMAN ASH   82:42
48 2083337 6326 SHALEV Moshe   82:57
49 2071332 4210 PANFIL AVI   87:57
50 2071329 4487 REGEV YAARA   92:18
51 2083336 3446 SHACHAR ARAD   93:17
52 2068639 4394 MEZGER KOBI   93:32
53 2071363 6039 SHALEV NITZAN   95:53
54 2068641 2068641 Scarborough Orie   96:05
55 2071695 KFIR 6888 RIMBERG   96:37
56 9471203 Giora Goldhecht   97:33
57 2071154 2011 YONATAN DVIR   98:25
58 2071503 2784 MANOR MOSHE   98:37
59 2071981 Noiman Ziv   101:41
60 1370101 Ayal Lior   101:46
61 2071640 6757 EREZ NACHSHON   102:18
62 2071318 5602 Sailev Tania   107:58
63 2071389 Tait Eva   109:47
64 2071996 Noiman Ziv   113:25
65 2071056 4842 SHARON NUSBOIM   114:35
66 2071576 6196 YOFFE PINY   116:41
67 1008072 1008072 Ukrainian OF   124:33
68 2071499 5914 GEVA, BATSHEVA   125:39
69 2071644 2489 RAVID MOSHE   127:40
70 2071997 Noiman Ziv   133:03
71 2071517 6283 ZEINFELD OFER   138:46
72 2071624 5448 SHECHORY, ON   140:34
73 2071683 3594 PORAT, SEFI   140:46
74 2071196 1116 YOSI LEVI   154:13
- 2071127 4501 ROI GUTMAN   MP
- 2071951 Noiman Ziv   MP
- 2071952 Noiman Ziv   MP
- 2071083 274 LISA MESHLI   MP
- 2071039 273 YVAL MESHLI   MP
- 2071682 6713 SLAPAK, AMIR   MP
- 2071998 Noiman Ziv   MP
- 2071248 7 TZVIKA DUDELZA����   MP
- 2071032 5105 SHAUL VAISMAN   MP
- 1396190 1396190 WMOC2011   MP
- 2045676 Tally Ben Harim   MP
- 2071991 רפאל חמרה   DNF
- 2071993 עמית שפילר   DNF
- 2071014 4243 EREZ ARAD   DNF
- 422511 422511   DNF
- 2071194 3375 ROI MENDEL   DNF
- 2071982 Noiman Ziv   DNF
- 2071983 Noiman Ziv   DNF

בינוני 6 Controls
1 2071118 4010 YEHUDA SHEFER   46:54
2 1001706 יעל סגל   49:46
3 2068640 4396 MEZGER MAYA   59:39
4 2071999 Noiman Ziv   63:14
5 2071067 5549 SHIMI HOVAV   76:40
6 2071609 5505 YAAKOBI, INBAR   79:58
7 2071005 603 MENACHEM MINSKI   82:16
8 2800900 DAN LIEBER   86:06
9 2071025 2490 DALIA RAVID   91:41
10 2145084 6949 EFRON, EITAN   132:28
- 2071190 1465 BOAZ MORG   MP
- 2071011 3127 ELI SARAGA   MP
- 2071698 6305 YAAKOBI, OFRI   MP
- 2072000 Noiman Ziv   DNF
- 230740 230740   DNF


Created 2021-03-27 15:42:29 with SI-Droid Event 1.8.5